Too Rainy to Climb: Portland

Other Locations: Portland Seattle San Francisco
Carver
Rain, last
48 hours:

0.61
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 45° 44° 42° 43° 45° 46° 41° 38° 38° 36° 38° 47° 46° 46° 45° 43° 43° 43° 46° 53° 57° 62° 52° 49° 46° 47° 48° 57° 62° 63° 55° 51° 50° 50° 51° 58° 63° 62° 57° 55°
Inches rain 0.48 0.07 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 9 6 6 7 7 7 3 3 2 2 3 3 4 2 3 2 1 3 2 1 2 1 3 2 3 2 2 4 6 3 2 3 3 2 2 1 6 1 1 3
Cloud cover 100% 100% 86% 88% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 98% 78% 68% 24% 12% 11% 56% 100% 100% 100% 100% 100% 99% 96% 97% 100% 100% 100% 100% 99% 99%
Humidity 96% 93% 89% 57% 50% 46% 65% 77% 78% 83% 79% 55% 61% 72% 80% 84% 83% 80% 72% 61% 63% 61% 87% 88% 87% 83% 82% 67% 63% 65% 82% 82% 74% 72% 70% 63% 60% 69% 82% 84%
Madrone
Rain, last
48 hours:

0.62
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 45° 44° 42° 43° 45° 45° 41° 38° 38° 36° 38° 47° 46° 46° 45° 43° 43° 44° 46° 52° 57° 62° 52° 49° 46° 47° 48° 58° 62° 63° 55° 51° 50° 50° 51° 58° 63° 63° 57° 55°
Inches rain 0.51 0.08 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 9 6 6 7 7 7 2 3 2 2 3 3 4 2 3 2 2 3 2 1 2 1 3 2 3 3 2 3 6 3 2 3 3 2 2 1 6 2 1 4
Cloud cover 100% 100% 86% 88% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99% 77% 68% 23% 11% 10% 55% 100% 100% 100% 100% 100% 99% 95% 96% 100% 100% 100% 100% 99% 100%
Humidity 96% 93% 90% 58% 50% 47% 66% 78% 78% 83% 78% 54% 62% 73% 80% 85% 84% 79% 71% 62% 63% 62% 88% 88% 86% 82% 81% 66% 64% 66% 82% 82% 74% 72% 69% 63% 59% 68% 82% 84%
Broughton's Bluff
Rain, last
48 hours:

1.01
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 45° 44° 42° 42° 44° 44° 40° 37° 37° 37° 39° 49° 49° 47° 46° 43° 43° 46° 47° 51° 55° 61° 52° 49° 47° 48° 50° 59° 59° 61° 55° 53° 52° 51° 52° 58° 63° 62° 57° 56°
Inches rain 0.54 0.04 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 8 7 6 7 7 8 3 3 2 2 3 2 5 2 3 2 3 3 2 1 1 2 4 4 4 4 3 4 2 1 3 4 4 3 3 2 4 1 3 4
Cloud cover 100% 100% 85% 88% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 95% 97% 100% 100% 88% 83% 2% 2% 22% 57% 94% 97% 100% 100% 100% 100% 100% 99% 100% 100% 100% 100% 100% 100%
Humidity 96% 95% 91% 61% 51% 50% 70% 82% 82% 81% 75% 49% 60% 72% 77% 84% 86% 76% 70% 65% 63% 60% 84% 90% 86% 79% 77% 62% 72% 69% 83% 85% 74% 70% 66% 66% 58% 65% 80% 86%
Ozone
Rain, last
48 hours:

1.32
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 44° 42° 39° 38° 40° 41° 35° 33° 33° 34° 37° 49° 50° 45° 43° 42° 42° 45° 46° 50° 56° 59° 49° 48° 47° 46° 50° 58° 57° 58° 53° 51° 50° 50° 51° 56° 61° 59° 55° 54°
Inches rain 0.66 0.06 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 7 7 6 8 8 9 3 3 3 3 4 2 5 3 4 2 3 3 2 1 3 2 5 4 4 4 3 3 2 2 4 4 4 3 2 1 4 3 3 4
Cloud cover 100% 100% 98% 96% 100% 100% 100% 100% 100% 100% 100% 100% 99% 100% 100% 100% 93% 96% 100% 100% 84% 88% 2% 1% 10% 44% 91% 96% 100% 100% 100% 98% 100% 99% 100% 100% 99% 100% 100% 98%
Humidity 96% 97% 94% 70% 58% 55% 78% 86% 84% 79% 71% 42% 51% 72% 81% 83% 81% 70% 64% 63% 54% 57% 85% 86% 82% 81% 74% 58% 71% 71% 82% 83% 72% 67% 61% 64% 56% 66% 81% 87%
Beacon Rock
Rain, last
48 hours:

2.45
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 48° 45° 40° 38° 40° 40° 36° 34° 34° 36° 38° 48° 53° 48° 44° 45° 44° 47° 48° 51° 59° 60° 50° 49° 49° 48° 52° 59° 60° 60° 53° 51° 50° 51° 53° 58° 62° 58° 55° 54°
Inches rain 0.73 0.09 0.02 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 7 8 8 10 9 10 5 2 1 1 4 3 2 1 3 2 2 2 2 3 5 3 1 0 2 0 1 5 6 5 1 2 2 1 1 2 6 5 1 1
Cloud cover 100% 100% 92% 91% 100% 100% 100% 100% 100% 100% 100% 100% 97% 99% 100% 100% 98% 99% 100% 100% 88% 94% 16% 8% 8% 43% 99% 98% 100% 96% 100% 85% 73% 87% 100% 100% 96% 100% 94% 93%
Humidity 95% 96% 94% 79% 67% 60% 82% 91% 88% 80% 69% 44% 41% 68% 86% 81% 76% 69% 64% 63% 49% 55% 88% 86% 83% 86% 74% 56% 60% 67% 87% 88% 78% 67% 61% 57% 55% 73% 85% 90%
French's Dome
Rain, last
48 hours:

1.15
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 46° 42° 36° 32° 33° 34° 28° 25° 26° 30° 33° 46° 49° 45° 41° 42° 38° 40° 42° 50° 60° 55° 44° 43° 43° 43° 47° 56° 61° 56° 48° 46° 45° 44° 48° 60° 64° 57° 51° 48°
Inches rain 0.8 0.35 0.06 0.03 0.02 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 11 9 10 12 10 10 4 3 3 3 4 2 3 2 4 3 4 3 4 3 6 2 4 4 4 4 3 5 8 6 3 4 3 3 3 5 9 7 2 3
Cloud cover 100% 100% 100% 100% 100% 100% 100% 99% 100% 100% 100% 100% 98% 99% 100% 100% 100% 98% 96% 99% 66% 83% 5% 3% 2% 39% 99% 81% 99% 100% 100% 74% 66% 74% 99% 90% 92% 91% 97% 74%
Humidity 97% 98% 99% 92% 90% 82% 93% 96% 92% 77% 66% 50% 57% 77% 94% 80% 78% 74% 75% 73% 49% 74% 91% 87% 83% 81% 71% 53% 44% 66% 88% 81% 73% 66% 61% 38% 36% 66% 86% 94%
Viento Wall
Rain, last
48 hours:

1.8
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 50° 47° 42° 41° 42° 41° 38° 35° 34° 35° 38° 46° 54° 50° 44° 44° 43° 45° 46° 53° 54° 59° 49° 47° 46° 46° 50° 61° 62° 62° 50° 48° 47° 49° 51° 60° 66° 58° 55° 54°
Inches rain 0.71 0.13 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 8 11 13 13 14 13 8 5 3 1 3 4 1 4 1 3 4 5 5 5 5 5 4 5 4 4 4 6 6 7 4 4 4 3 3 4 6 6 4 4
Cloud cover 100% 100% 69% 51% 100% 100% 100% 100% 100% 100% 100% 100% 99% 99% 100% 100% 100% 100% 100% 99% 98% 99% 35% 17% 2% 34% 100% 89% 100% 100% 75% 59% 32% 57% 100% 87% 89% 83% 76% 83%
Humidity 93% 94% 90% 73% 58% 59% 79% 90% 89% 79% 75% 54% 45% 66% 90% 88% 88% 84% 81% 69% 67% 59% 88% 87% 89% 91% 83% 54% 51% 62% 87% 89% 89% 79% 74% 52% 42% 69% 85% 86%
Klinger Springs
Rain, last
48 hours:

1.26
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 42° 38° 32° 30° 31° 30° 26° 24° 25° 28° 31° 40° 47° 42° 38° 39° 37° 38° 42° 49° 58° 52° 42° 42° 42° 42° 44° 55° 59° 56° 44° 43° 42° 42° 45° 57° 61° 55° 46° 46°
Inches rain 0.78 0.33 0.01 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 11 11 16 15 14 13 7 6 4 1 2 3 2 4 3 5 6 7 7 6 6 4 7 7 7 7 6 6 8 5 6 6 7 6 5 4 6 7 6 5
Cloud cover 100% 100% 83% 75% 100% 100% 100% 100% 100% 100% 100% 100% 95% 97% 100% 100% 99% 100% 100% 96% 91% 96% 51% 26% 2% 42% 79% 82% 100% 97% 99% 81% 73% 78% 93% 75% 84% 83% 80% 78%
Humidity 89% 92% 91% 79% 72% 71% 85% 85% 76% 61% 56% 46% 46% 69% 91% 77% 67% 69% 71% 63% 47% 68% 76% 67% 68% 66% 57% 41% 33% 47% 75% 66% 61% 55% 55% 36% 33% 56% 81% 85%
Mt. Hood Crags: Bulo Point & Area 51 & TLC
Rain, last
48 hours:

0.83
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 40° 36° 30° 28° 30° 29° 24° 22° 23° 25° 27° 35° 43° 40° 34° 35° 34° 34° 38° 47° 54° 50° 41° 39° 39° 39° 40° 52° 57° 54° 42° 40° 39° 39° 40° 53° 58° 55° 43° 43°
Inches rain 0.63 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 13 10 13 12 11 9 6 6 5 0 2 3 2 2 2 5 6 7 7 5 7 5 8 8 8 7 7 5 9 6 7 7 7 7 6 4 9 8 6 6
Cloud cover 100% 100% 58% 46% 100% 100% 100% 100% 100% 100% 100% 100% 88% 94% 100% 100% 100% 100% 100% 96% 96% 98% 75% 39% 1% 43% 77% 83% 100% 95% 95% 85% 98% 97% 85% 66% 76% 85% 83% 87%
Humidity 84% 87% 84% 67% 59% 61% 79% 78% 70% 60% 57% 44% 41% 62% 85% 76% 64% 67% 67% 56% 48% 62% 72% 60% 59% 61% 55% 38% 33% 39% 68% 61% 57% 53% 54% 36% 32% 43% 75% 78%
Dalles: OH8 & Horsethief
Rain, last
48 hours:

1.06
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 51° 46° 39° 37° 39° 37° 35° 30° 30° 30° 32° 41° 47° 45° 40° 38° 35° 38° 41° 49° 53° 55° 44° 40° 39° 39° 42° 57° 58° 59° 47° 42° 41° 41° 45° 57° 64° 57° 51° 50°
Inches rain 0.52 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 8 16 18 20 19 17 10 5 3 1 1 3 3 3 3 2 3 4 3 4 5 4 4 4 3 3 3 4 5 5 4 4 4 3 2 3 4 5 4 3
Cloud cover 100% 98% 45% 24% 100% 100% 100% 100% 100% 100% 100% 99% 100% 100% 100% 100% 100% 100% 100% 93% 98% 99% 74% 38% 1% 38% 78% 73% 100% 100% 82% 67% 35% 60% 100% 85% 77% 89% 77% 85%
Humidity 88% 88% 84% 63% 53% 56% 68% 86% 87% 86% 78% 55% 50% 63% 85% 86% 90% 86% 81% 63% 56% 55% 84% 86% 88% 90% 85% 52% 50% 54% 79% 85% 90% 86% 77% 48% 37% 56% 75% 80%
Trout Creek
Rain, last
48 hours:

0.01
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 55° 52° 47° 44° 46° 43° 40° 37° 37° 37° 38° 45° 54° 56° 52° 49° 48° 47° 48° 60° 69° 72° 61° 55° 51° 50° 50° 62° 73° 72° 61° 58° 55° 52° 52° 64° 76° 73° 63° 58°
Inches rain 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 17 10 16 25 27 25 11 1 2 2 1 1 2 4 2 2 5 6 6 7 3 3 3 5 3 4 5 6 15 13 8 5 6 5 5 7 14 16 8 4
Cloud cover 75% 83% 82% 73% 100% 100% 100% 94% 100% 100% 100% 99% 100% 100% 100% 100% 94% 97% 100% 90% 100% 80% 78% 42% 0% 41% 99% 100% 100% 100% 99% 99% 100% 100% 100% 100% 98% 97% 99% 99%
Humidity 67% 72% 69% 54% 44% 47% 57% 67% 68% 68% 63% 47% 31% 34% 48% 53% 52% 53% 55% 39% 31% 35% 51% 56% 62% 65% 66% 43% 22% 28% 35% 44% 54% 56% 56% 37% 21% 28% 43% 54%
Smith Rock
Rain, last
48 hours:

0.0
Day Saturday Sunday Monday Tuesday Wednesday Thursday
Hour 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am
Temperature 48° 44° 42° 44° 42° 36° 33° 34° 32° 36° 45° 53° 57° 50° 46° 45° 45° 46° 58° 66° 68° 56° 51° 49° 48° 48° 62° 68° 68° 56° 52° 49° 47° 49° 61° 71° 71° 58° 53° 50°
Inches rain 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 7 15 21 20 13 6 1 3 2 3 3 1 6 2 2 5 6 7 5 3 8 3 4 5 7 5 3 6 11 0 6 4 6 5 5 5 10 1 2 3
Cloud cover 100% 91% 86% 100% 100% 100% 100% 100% 100% 100% 95% 100% 100% 100% 100% 92% 95% 95% 96% 100% 80% 2% 8% 0% 23% 100% 99% 100% 100% 100% 100% 95% 97% 100% 100% 100% 98% 99% 99% 100%
Humidity 74% 76% 52% 42% 41% 58% 67% 63% 68% 56% 33% 23% 28% 42% 46% 53% 55% 53% 38% 31% 36% 52% 63% 66% 59% 60% 34% 22% 23% 39% 45% 53% 54% 52% 32% 20% 24% 46% 57% 67%
Tieton
Rain, last
48 hours:

3.06
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 37° 35° 31° 35° 36° 34° 28° 26° 27° 28° 28° 37° 42° 42° 36° 38° 36° 39° 40° 47° 51° 49° 42° 40° 39° 39° 41° 52° 52° 47° 46° 43° 45° 44° 45° 53° 50° 52° 46° 46°
Inches rain 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 4 8 9 11 13 11 6 10 8 5 4 4 4 3 1 3 3 4 4 2 6 5 9 9 8 9 7 9 8 8 8 7 7 7 7 7 6 7 9 8
Cloud cover 100% 91% 38% 2% 4% 14% 100% 100% 100% 100% 97% 91% 90% 95% 100% 100% 100% 100% 92% 88% 93% 97% 100% 73% 61% 74% 98% 91% 77% 88% 100% 91% 71% 85% 100% 98% 100% 95% 82% 87%
Humidity 97% 93% 83% 63% 59% 64% 82% 81% 79% 75% 70% 58% 59% 67% 80% 87% 91% 92% 92% 86% 84% 86% 96% 83% 75% 74% 75% 73% 76% 88% 87% 91% 87% 84% 88% 74% 84% 76% 83% 86%
Spring Mountain
Rain, last
48 hours:

0.08
Day Saturday Sunday Monday Tuesday
Hour 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm
Temperature 45° 40° 33° 32° 33° 32° 27° 26° 25° 25° 27° 38° 47° 41° 37° 36° 35° 36° 40° 50° 44° 46° 44° 42° 42° 44° 44° 62° 63° 60° 50° 48° 47° 46° 49° 60° 64° 61° 53° 49°
Inches rain 0.04 0.16 0.03 0.02 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 14 17 16 18 16 16 14 7 3 2 3 4 3 1 4 5 5 5 5 4 4 4 4 5 5 5 5 6 12 6 3 4 3 2 4 3 9 4 3 3
Cloud cover 100% 100% 100% 87% 87% 92% 100% 100% 100% 100% 97% 99% 91% 93% 100% 100% 100% 100% 100% 100% 100% 100% 100% 62% 30% 60% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Humidity 84% 86% 92% 68% 49% 55% 75% 77% 74% 74% 66% 31% 22% 49% 59% 82% 87% 84% 79% 53% 75% 75% 77% 81% 80% 75% 68% 26% 26% 36% 50% 52% 44% 45% 46% 25% 21% 35% 50% 55%